Amplifiers > Current Sense Amplifiers
856 Analog Devices models in this category, with verified inventory synced daily from analog.com.
856 models
Synced · 2026-11-08 07:28 CST
Showing 856 of 856 models
| Part | Status | Package | Stock | Price | |
|---|---|---|---|---|---|
A | MAX44284HAWT+TCND | — | 737,500 | $4.35 | |
A | MAX44284FAWT+T | — | 710,000 | $2.34 | |
A | AD8205WHRZ-RL | — | 437,500 | $6.79 | |
A | MAX44284HAWT+T | — | 305,000 | $2.34 | |
A | MAX44298UWE+T | — | 297,500 | $5.95 | |
A | AD8207WBRZ-RL | — | 262,500 | $6.41 | |
| LT6118IDCB#TRPBF Function: Current Sense · Sensing Method: High-Side · Accuracy: ±0.2% | Active | 8-WFDFN Exposed Pad | 260,000 | $4.18 | |
![]() | AD8216YRZ-R7 Amplifier Type: Differential · Number of Circuits: 1 · Output Type: - | Active | 8-SOIC (0.154", 3.90mm Width) | 248,000 | $3.65 |
A | MAX44284EAUT+T | — | 220,000 | $2.34 | |
![]() | AD8216YRZ Amplifier Type: Differential · Number of Circuits: 1 · Output Type: - | Active | 8-SOIC (0.154", 3.90mm Width) | 199,332 | $4.00 |
A | MAX9634HERS+T | — | 185,000 | $1.51 | |
A | AD8206WYRZ-R7 | — | 158,000 | $3.91 | |
A | MAX44284EAWT+T | — | 150,000 | $2.34 | |
A | MAX4372TEBT+T | — | 147,500 | $2.18 | |
![]() | AD8216YRZ-RL Amplifier Type: Differential · Number of Circuits: 1 · Output Type: - | Active | 8-SOIC (0.154", 3.90mm Width) | 135,000 | $3.65 |
A | MAX4073HAUT+T | — | 132,500 | $2.04 | |
A | MAX40056UAWA+T | — | 130,000 | $2.88 | |
![]() | AD8210WYRZ-R7 Function: Current Monitor · Sensing Method: High/Low-Side · Accuracy: ±0.7% | Active | 8-SOIC (0.154", 3.90mm Width) | 128,000 | $4.93 |
| LT6118IDCB#TRMPBF Function: Current Sense · Sensing Method: High-Side · Accuracy: ±0.2% | Active | 8-WFDFN Exposed Pad | 115,500 | $4.96 | |
A | MAX34407EWE+T | — | 110,000 | $7.62 | |
![]() | AD8210YRZ-REEL Function: Current Monitor · Sensing Method: High/Low-Side · Accuracy: ±0.7% | Active | 8-SOIC (0.154", 3.90mm Width) | 90,000 | $4.47 |
A | MAX4376HAUK/V+T | — | 85,000 | $2.92 | |
A | MAX44284FAWT+TCNC | — | 80,000 | $4.35 | |
A | MAX4073FAXK+T | — | 77,500 | $2.04 | |
A | MAX4211EETE+T | — | 77,500 | $4.25 | |
![]() | AD8205YRZ-RL Amplifier Type: Differential · Number of Circuits: 1 · Output Type: - | Active | 8-SOIC (0.154", 3.90mm Width) | 72,500 | $4.11 |
A | LTC6101CIS5#TRMPBF | — | 68,500 | $3.82 | |
A | MAX4372HESA+ | — | 68,054 | $3.82 | |
A | MAX4173TEUT+T | — | 67,400 | $3.96 | |
A | AD8207WBRZ-R7 | — | 67,000 | $6.41 | |
A | MAX4373FESA+ | — | 63,647 | $4.44 | |
![]() | AD8210YRZ Function: Current Monitor · Sensing Method: High/Low-Side · Accuracy: ±0.7% | Active | 8-SOIC (0.154", 3.90mm Width) | 63,602 | $4.79 |
A | AD8206WYRZ-RL | — | 62,500 | $3.91 | |
A | MAX4376TAUK+T | — | 57,500 | $2.18 | |
A | MAX9922EUB+T | — | 57,500 | $3.91 | |
A | MAX9938FEUK+T | — | 57,500 | $1.35 | |
A | AD8205WHRZ | — | 54,880 | $7.21 | |
A | MAX4173HESA+ | — | 52,990 | $3.07 | |
A | MAX4377FASA+ | — | 52,983 | $4.08 | |
A | MAX4080FASA+ | — | 50,615 | $3.38 | |
A | MAX9634FERS+T | — | 50,000 | $1.54 | |
A | MAX9634TEUK+T | — | 50,000 | $1.51 | |
A | AD8202YRZ-R7 | — | 49,000 | $3.24 | |
A | MAX40056FAUA+T | — | 42,500 | $3.00 | |
A | MAX4376FAUK+TG103 | — | 42,500 | $2.18 | |
A | MAX44284WAWT+T | — | 42,500 | $2.34 | |
A | AD8202YRZ-RL | — | 40,000 | $3.24 | |
![]() | AD8218BCPZ-WP Function: Current Monitor · Sensing Method: High-Side · Accuracy: ±0.35% | Active | 8-WFDFN Exposed Pad, CSP | 39,000 | $3.00 |
A | MAX4173TEUT+C4X | — | 37,500 | $3.64 | |
A | MAX9929FABT+T | — | 37,500 | $2.16 | |
A | MAX9920ASA/V+ | — | 35,893 | $3.38 | |
A | MAX40204ANA+T | — | 35,000 | $2.30 | |
A | MAX4071AUA+T | — | 35,000 | $3.32 | |
A | MAX4377TAUA+T | — | 35,000 | $3.10 | |
A | MAX4373HESA+ | — | 32,511 | $4.44 | |
A | MAX44286FAZS+T | — | 32,500 | $3.17 | |
A | MAX9610HEXK+T | — | 32,500 | $2.07 | |
A | MAX9610TEXK+T | — | 32,500 | $2.07 | |
A | MAX4081TASA+ | — | 32,447 | $4.32 | |
A | MAX4081FASA+ | — | 32,311 | $4.32 | |
A | MAX9919FASA/V+ | — | 30,240 | $3.06 | |
A | AD8417WHRZ-RL | — | 30,000 | $3.21 | |
A | LT6118HDCB#TRPBF | — | 30,000 | $4.63 | |
A | MAX9923HEUB+T | — | 30,000 | $3.47 | |
A | AD8205WYRZ-R7 | — | 28,000 | $4.75 | |
A | AD8202WYRZ-RL | — | 27,500 | $3.83 | |
![]() | AD8210WYRZ-RL Function: Current Monitor · Sensing Method: High/Low-Side · Accuracy: ±0.7% | Active | 8-SOIC (0.154", 3.90mm Width) | 27,500 | $4.93 |
A | MAX44284HAUT+T | — | 27,500 | $2.34 | |
![]() | AD8205YRZ Amplifier Type: Differential · Number of Circuits: 1 · Output Type: - | Active | 8-SOIC (0.154", 3.90mm Width) | 27,342 | $4.40 |
![]() | AD8210YRZ-REEL7 Function: Current Monitor · Sensing Method: High/Low-Side · Accuracy: ±0.7% | Active | 8-SOIC (0.154", 3.90mm Width) | 26,000 | $4.47 |
A | MAX4081SASA+ | — | 25,007 | $4.32 | |
A | LTC6101VHVAHS5#TRPBF | — | 25,000 | $6.06 | |
A | MAX34406FETG+T | — | 25,000 | $4.09 | |
A | MAX40056FAUA/V+T | — | 25,000 | $3.73 | |
A | MAX4372TESA+T | — | 25,000 | $2.75 | |
A | MAX4377TASA+ | — | 24,720 | $4.00 | |
A | AD8206YRZ | — | 23,814 | $3.62 | |
A | MAX4211BEUE+ | — | 23,037 | $4.63 | |
A | MAX9919NASA+ | — | 22,862 | $3.29 | |
A | MAX4070AUA+T | — | 22,500 | $2.95 | |
A | MAX4376HAUK+TG103 | — | 22,500 | $2.07 | |
A | MAX44285TAUA+T | — | 22,500 | $5.98 | |
A | MAX44285TAWA+T | — | 22,500 | $5.28 | |
A | MAX9610FELT+T | — | 22,500 | $2.07 | |
A | MAX4374FESD+ | — | 22,344 | $4.58 | |
A | MAX4173TESA+ | — | 22,052 | $3.07 | |
A | MAX4375TESD+ | — | 21,458 | $5.90 | |
A | MAX4211FEUE+ | — | 20,823 | $4.63 | |
A | MAX4374TESD+ | — | 20,640 | $4.58 | |
A | AD8417WBRZ-RL | — | 20,000 | $2.59 | |
A | LT6107HS5#TRPBF | — | 20,000 | $3.23 | |
A | LTC6101CIS5#TRPBF | — | 20,000 | $3.32 | |
A | LTC6102HMS8-1#TRPBF | — | 20,000 | $5.51 | |
A | MAX4376FAUK+TC42 | — | 20,000 | $2.31 | |
A | MAX4376TAUK/V+T | — | 20,000 | $2.77 | |
A | MAX44285LAUA+T | — | 20,000 | $5.98 | |
![]() | LT6109HMS-2#PBF Type: Amplifier, Comparator, Reference · Applications: Current Sensing, Power Management · Mounting Type: Surface Mount | Active | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 19,900 | $6.57 |
A | MAX4376FAUK/V+ | — | 19,854 | $2.89 | |
A | MAX4376TASA+ | — | 18,733 | $2.24 | |
A | AD8216WYRZ | — | 18,718 | $4.66 | |
A | AD8206WYRZ | — | 18,326 | $4.18 | |
![]() | AD8214WYRMZ-R7 Function: Current Monitor · Sensing Method: High-Side · Accuracy: - | Active | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 18,000 | $2.15 |
![]() | AD8215WYRZ-RL Function: Current Monitor · Sensing Method: High/Low-Side · Accuracy: ±0.15% | Active | 8-SOIC (0.154", 3.90mm Width) | 17,500 | $3.32 |
A | MAX4173TESA+T | — | 17,500 | $2.98 | |
A | MAX4374FEUB+T | — | 17,500 | $3.52 | |
A | MAX44285HAWA+T | — | 17,500 | $5.28 | |
A | MAX9634WEUK+T | — | 17,500 | $1.51 | |
A | MAX9923TEUB+T | — | 17,500 | $3.47 | |
A | MAX9938WEBS+TG45 | — | 17,500 | $1.29 | |
A | AD8209AWBRMZ | — | 17,450 | $4.44 | |
![]() | AD8210WYRZ Function: Current Monitor · Sensing Method: High/Low-Side · Accuracy: ±0.7% | Active | 8-SOIC (0.154", 3.90mm Width) | 17,444 | $5.30 |
A | MAX4080SASA+ | — | 16,184 | $3.38 | |
A | LTC6102CDD-1#PBF | — | 15,972 | $4.96 | |
A | MAX9920ASA+ | — | 15,723 | $2.68 | |
A | AD8418AWBRMZ-10 | — | 15,600 | $4.11 | |
A | MAX9919FASA+ | — | 15,285 | $3.33 | |
A | AD8411AWHRMZ-RL | — | 15,000 | $3.13 | |
| ADM4073TWRJZ-REEL7 Amplifier Type: Current Sense · Number of Circuits: 1 · Output Type: - | Active | SOT-23-6 | 15,000 | $2.31 | |
A | MAX4210BETT+T | — | 15,000 | $3.44 | |
A | MAX4372HEUK+T | — | 15,000 | $2.75 | |
A | MAX9928FAUA+T | — | 15,000 | $2.40 | |
A | MAX9934FAUA+T | — | 15,000 | $3.64 | |
A | MAX49918IATB+ | — | 13,798 | $2.94 | |
![]() | AD8212WYRMZ Function: Current Monitor · Sensing Method: High-Side · Accuracy: ±1% | Active | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 13,700 | $4.73 |
A | AD8205WYRZ | — | 13,426 | $5.05 | |
A | MAX4376TAUK/V+ | — | 13,374 | $2.91 | |
A | MAX4372FESA+ | — | 13,009 | $3.61 | |
![]() | AD8205YRZ-R7 Amplifier Type: Differential · Number of Circuits: 1 · Output Type: - | Active | 8-SOIC (0.154", 3.90mm Width) | 13,000 | $4.11 |
![]() | AD22057RZ-RL Type: Sensor Interface · Input Type: Voltage · Output Type: Analog | Active | 8-SOIC (0.154", 3.90mm Width) | 12,500 | $15.17 |
A | LTC6101VHVBIS5#TRPBF | — | 12,500 | $5.07 | |
A | MAX9938HEBS+TG45 | — | 12,500 | $1.51 | |
A | MAX9918ASA+ | — | 12,479 | $3.17 | |
A | AD8417WBRZ | — | 12,250 | $2.74 | |
A | MAX4375FESD+ | — | 11,819 | $5.90 | |
A | MAX4378TAUD+ | — | 11,652 | $4.37 | |
A | MAX4211DEUE+ | — | 11,552 | $4.63 | |
![]() | LT6109AIMS-2#PBF Type: Amplifier, Comparator, Reference · Applications: Current Sensing, Power Management · Mounting Type: Surface Mount | Active | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 11,550 | $6.57 |
A | MAX4375HESD+ | — | 11,177 | $5.90 | |
![]() | AD8215YRZ-R7 Function: Current Monitor · Sensing Method: High/Low-Side · Accuracy: ±0.15% | Active | 8-SOIC (0.154", 3.90mm Width) | 10,000 | $2.88 |
A | AD8411AWBRZ-RL | — | 10,000 | $2.56 | |
A | LTC6101HVCIS5#TRMPBF | — | 10,000 | $4.72 | |
A | MAX40056TAUA+T | — | 10,000 | $2.88 | |
A | MAX4080SAUA+T | — | 10,000 | $2.75 | |
A | MAX4172EUA+T | — | 10,000 | $5.81 | |
A | MAX4210CETT+T | — | 10,000 | $3.73 | |
A | MAX4372HEBT+T | — | 10,000 | $2.18 | |
A | MAX44285HAUA+T | — | 10,000 | $5.98 | |
A | MAX9923FEUB+T | — | 10,000 | $3.27 | |
A | MAX9928FABT+T | — | 10,000 | $2.30 | |
| LT6108HMS8-2#PBF Type: Amplifier, Comparator, Reference · Applications: Current Sensing, Power Management · Mounting Type: Surface Mount | Active | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 9,900 | $5.36 | |
A | AD8202WYRMZ-RL | — | 9,000 | $3.83 | |
![]() | AD8212WYRMZ-RL Function: Current Monitor · Sensing Method: High-Side · Accuracy: ±1% | Active | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 9,000 | $4.41 |
| AD8213WHRMZ-RL Function: Current Monitor · Sensing Method: High/Low-Side · Accuracy: ±0.25% | Active | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 9,000 | $7.53 | |
A | AD8411AWBRMZ-10RL | — | 9,000 | $3.06 | |
A | LTC6101VHVCIS5#TRMPBF | — | 9,000 | $4.72 | |
A | LTC6101HVAHMS8#PBF | — | 8,200 | $8.43 | |
A | LTC6101VHVCCS5#TRMPBF | — | 8,000 | $3.97 | |
A | LT1999MPS8-20#PBF | — | 7,800 | $13.04 | |
A | LT1999IS8-50#PBF | — | 7,700 | $5.86 | |
A | AD8206YRZ-REEL | — | 7,500 | $3.38 | |
A | LT6100HDD#TRPBF | — | 7,500 | $3.59 | |
A | LTC6101AHMS8#TRPBF | — | 7,500 | $4.88 | |
A | LTC6102HVCMS8#TRPBF | — | 7,500 | $4.79 | |
A | MAX40056FAWA+T | — | 7,500 | $2.88 | |
A | MAX4375TEUB+T | — | 7,500 | $2.60 | |
A | MAX44285FAUA+T | — | 7,500 | $5.98 | |
A | MAX44286HAZS+T | — | 7,500 | $3.17 | |
A | MAX9634HEUK+T | — | 7,500 | $1.51 | |
A | MAX9634TERS+T | — | 7,500 | $1.51 | |
A | MAX4210FETT+ | — | 7,344 | $4.23 | |
A | AD8216WYRZ-R7 | — | 7,000 | $4.29 | |
A | MAX40056UAUA+ | — | 6,935 | $2.97 | |
A | LT1620IS8#PBF | — | 6,900 | $5.08 | |
![]() | AD8218BRMZ Function: Current Monitor · Sensing Method: High-Side · Accuracy: ±0.35% | Active | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 6,600 | $2.56 |
A | MAX4210FEUA+ | — | 6,592 | $3.56 | |
A | LT6107HS5#TRMPBF | — | 6,500 | $3.73 | |
A | MAX40201WAUA+ | — | 6,074 | $5.65 | |
A | LT1999MPMS8-20#PBF | — | 6,050 | $15.61 | |
A | LTC6104CMS8#PBF | — | 6,050 | $4.47 | |
![]() | AD8214WYRMZ-RL Function: Current Monitor · Sensing Method: High-Side · Accuracy: - | Active | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 6,000 | $2.15 |
A | LTC6101HVCCS5#TRMPBF | — | 6,000 | $3.97 | |
A | LTC6101HVCHS5#TRMPBF | — | 6,000 | $5.28 | |
A | LTC6115HMS#PBF | — | 5,698 | $5.30 | |
A | LTC6102HMS8-1#PBF | — | 5,300 | $7.62 | |
A | LT1999CMS8-50#PBF | — | 5,250 | $6.24 | |
![]() | LT6109AHMS-1#PBF Type: Amplifier · Applications: Current Sensing, Power Management · Mounting Type: Surface Mount | Active | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 5,200 | $7.37 |
A | MAX4173FESA+ | — | 5,152 | $3.07 | |
A | LT1787CMS8#PBF | — | 5,100 | $7.08 | |
A | AD8206WHRZ-RL | — | 5,000 | $5.60 | |
A | LT1787HVIMS8#TRPBF | — | 5,000 | $10.67 | |
A | LT1999HS8-50#TRPBF | — | 5,000 | $5.83 | |
A | LTC6101VHVACS5#TRPBF | — | 5,000 | $4.49 | |
A | LTC6101VHVAIS5#TRPBF | — | 5,000 | $5.39 | |
A | LTC6102HDD-1#TRPBF | — | 5,000 | $5.51 | |
A | LTC6102IDD-1#TRPBF | — | 5,000 | $4.84 | |
A | MAX4080SASA+T | — | 5,000 | $2.75 | |
A | MAX4080TAUA+T | — | 5,000 | $2.75 | |
A | MAX4173FEUT+T | — | 5,000 | $4.06 | |
A | MAX4211BEUE+T | — | 5,000 | $4.25 | |
A | MAX9938TEBS+TG45 | — | 5,000 | $1.35 | |
A | LT1999CMS8-10F#PBF | — | 4,550 | $6.12 | |
A | LT1999HMS8-10F#PBF | — | 4,450 | $7.97 | |
A | AD8206WHRZ | — | 4,410 | $5.95 | |
A | MAX9634WERS+ | — | 4,308 | $2.50 | |
![]() | AD8211YRJZ-R2 Function: Current Monitor · Sensing Method: High/Low-Side · Accuracy: ±0.25% | Active | SC-74A, SOT-753 | 4,250 | $2.39 |
A | LT1999CMS8-50F#PBF | — | 4,100 | $6.12 | |
A | LT6100IDD#PBF | — | 3,993 | $3.85 | |
A | MAX49921TATA/VY+ | — | 3,963 | $2.39 | |
A | AD8417WBRMZ-10 | — | 3,950 | $4.11 | |
A | MAX40010LAUT+ | — | 3,868 | $2.51 | |
A | LT6109AHMS-2#PBF | — | 3,700 | $7.37 | |
A | LT1999MPS8-50#PBF | — | 3,600 | $13.04 | |
A | MAX9634TERS+ | — | 3,525 | $1.98 | |
A | AD8203YRMZ | — | 3,500 | $4.22 | |
A | LTC6101VHVACS5#TRMPBF | — | 3,500 | $5.14 | |
A | LT1999IMS8-20F#PBF | — | 3,450 | $6.83 | |
A | LT6118HMS8#PBF | — | 3,400 | $6.15 | |
A | LTC6101HVACMS8#PBF | — | 3,350 | $6.25 | |
A | LTC6102HVCDD#PBF | — | 3,267 | $5.69 | |
A | LT1621CGN#PBF | — | 3,200 | $8.52 | |
A | LT1999MPMS8-50#PBF | — | 3,200 | $15.61 | |
A | LTC6102HDD-1#PBF | — | 3,146 | $6.39 | |
A | MAX4378TASD+ | — | 3,134 | $4.37 | |
| AD8213YRMZ Function: Current Monitor · Sensing Method: High/Low-Side · Accuracy: ±0.25% | Active | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 3,050 | $5.57 | |
A | AD8418AWHRZ | — | 3,038 | $3.94 | |
A | AD8203YRMZ-R7 | — | 3,000 | $3.96 | |
A | AD8412ABRMZ-RL | — | 3,000 | $2.10 | |
| ADM4073FWRJZ-REEL7 Amplifier Type: Current Sense · Number of Circuits: 1 · Output Type: - | Active | SOT-23-6 | 3,000 | $2.31 | |
| LT6108AIMS8-2#PBF Type: Amplifier, Comparator, Reference · Applications: Current Sensing, Power Management · Mounting Type: Surface Mount | Active | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 3,000 | $5.34 | |
A | LTC6101VHVAIS5#TRMPBF | — | 3,000 | $6.18 | |
A | LTC6101AIMS8#PBF | — | 2,950 | $6.01 | |
A | MAX4376HAUK/V+ | — | 2,884 | $3.35 | |
A | AD8410AWHRMZ | — | 2,750 | $4.06 | |
A | MAX4173FEUT+ | — | 2,710 | $5.17 | |
A | LT1999HMS8-20F#PBF | — | 2,650 | $7.97 | |
A | MAX9634HERS+ | — | 2,631 | $2.15 | |
![]() | AD8215YRZ-RL Function: Current Monitor · Sensing Method: High/Low-Side · Accuracy: ±0.15% | Active | 8-SOIC (0.154", 3.90mm Width) | 2,500 | $2.88 |
A | LT1620CMS8#TRPBF | — | 2,500 | $4.76 | |
A | LT1620CS8#TRPBF | — | 2,500 | $4.41 | |
A | LT1620IGN#TRPBF | — | 2,500 | $5.83 | |
A | LT1787CMS8#TRPBF | — | 2,500 | $6.32 | |
A | LT1787HVHS8#TRPBF | — | 2,500 | $9.94 | |
A | LT1999CMS8-50#TRPBF | — | 2,500 | $4.49 | |
A | LT1999IS8-20#TRPBF | — | 2,500 | $5.01 | |
A | LT1999IS8-50#TRPBF | — | 2,500 | $5.01 | |
A | LT1999MPMS8-50#TRPBF | — | 2,500 | $11.18 | |
| LT6108IDCB-1#TRPBF Type: Amplifier, Comparator, Reference · Applications: Current Sensing, Power Management · Mounting Type: Surface Mount | Active | 8-WFDFN Exposed Pad | 2,500 | $3.62 | |
![]() | LT6109IMS-1#TRPBF Type: Amplifier, Comparator, Reference · Applications: Current Sensing, Power Management · Mounting Type: Surface Mount | Active | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 2,500 | $4.32 |
![]() | LT6109IMS-2#TRPBF Type: Amplifier, Comparator, Reference · Applications: Current Sensing, Power Management · Mounting Type: Surface Mount | Active | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 2,500 | $4.32 |
| LT6118IMS8#TRPBF Function: Current Sense · Sensing Method: High-Side · Accuracy: ±0.2% | Active | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 2,500 | $4.08 | |
A | LTC6101HVACMS8#TRPBF | — | 2,500 | $4.50 | |
A | LTC6101HVBCS5#TRPBF | — | 2,500 | $4.09 | |
A | LTC6101VHVBCS5#TRPBF | — | 2,500 | $4.09 | |
A | LTC6101VHVBHS5#TRPBF | — | 2,500 | $5.68 | |
A | LTC6101VHVCHS5#TRPBF | — | 2,500 | $4.58 | |
A | LTC6102HVCDD#TRPBF | — | 2,500 | $4.79 | |
A | LTC6104HMS8#TRPBF | — | 2,500 | $4.22 | |
A | LTC6115HMS#TRPBF | — | 2,500 | $4.43 | |
A | MAX40056UAUA+T | — | 2,500 | $2.88 | |
A | MAX4069AUB+T | — | 2,500 | $2.95 | |
A | MAX4081SAUA+T | — | 2,500 | $3.32 | |
A | MAX4173HESA+T | — | 2,500 | $2.98 | |
A | MAX4211AEUE+T | — | 2,500 | $4.25 | |
A | MAX4211BETE+T | — | 2,500 | $4.25 | |
A | MAX4373FEUA+T | — | 2,500 | $3.38 | |
A | MAX4374TEUB+T | — | 2,500 | $2.60 | |
A | MAX4375FEUB+T | — | 2,500 | $4.55 | |
A | MAX4376HASA+T | — | 2,500 | $2.18 | |
A | MAX4376TASA+T | — | 2,500 | $1.93 | |
A | MAX4377FAUA+T | — | 2,500 | $3.10 | |
A | MAX44285FAWA+T | — | 2,500 | $5.28 | |
A | MAX49925XATB+T | — | 2,500 | $2.34 | |
A | MAX9929FAUA+T | — | 2,500 | $2.47 | |
A | MAX9938FELT+TG7 | — | 2,500 | $1.29 | |
A | LTC6115IMS#PBF | — | 2,442 | $4.38 | |
A | MAX44284FAUT+ | — | 2,442 | $3.10 | |
A | LT1620IGN#PBF | — | 2,400 | $7.17 | |
| LT6108AIMS8-1#PBF Type: Amplifier, Comparator, Reference · Applications: Current Sensing, Power Management · Mounting Type: Surface Mount | Active | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 2,400 | $5.34 | |
A | MAX9938WEUK+ | — | 2,365 | $1.98 | |
A | MAX44286HAZS+ | — | 2,320 | $4.34 | |
A | MAX4210BETT+ | — | 2,226 | $4.69 | |
A | AD8202WYRMZ | — | 2,150 | $6.70 | |
A | MAX4378FASD+ | — | 2,147 | $4.37 | |
A | MAX9923FEUB+ | — | 2,100 | $4.66 | |
A | MAX9934FAUA+ | — | 2,052 | $3.83 | |
| LT6108HDCB-1#TRMPBF Type: Amplifier, Comparator, Reference · Applications: Current Sensing, Power Management · Mounting Type: Surface Mount | Active | 8-WFDFN Exposed Pad | 2,000 | $4.82 | |
A | LTC6101VHVBIS5#TRMPBF | — | 2,000 | $5.87 | |
A | MAX4375FEUB+ | — | 2,000 | $5.90 | |
A | MAX44285FAUA+ | — | 2,000 | $7.59 | |
A | MAX44298UWE+ | — | 1,976 | $10.00 | |
A | MAX4211BETE+ | — | 1,950 | $4.63 | |
![]() | AD8212YRMZ Function: Current Monitor · Sensing Method: High-Side · Accuracy: ±1% | Active | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 1,900 | $4.12 |
A | AD8411AWBRZ | — | 1,862 | $3.32 | |
A | MAX4374TEUB+ | — | 1,800 | $3.35 | |
![]() | AD8215WYRZ Function: Current Monitor · Sensing Method: High/Low-Side · Accuracy: ±0.15% | Active | 8-SOIC (0.154", 3.90mm Width) | 1,764 | $5.80 |
![]() | LT6109AIMS-1#PBF Type: Amplifier, Comparator, Reference · Applications: Current Sensing, Power Management · Mounting Type: Surface Mount | Active | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 1,750 | $6.57 |
A | MAX34409ETE+ | — | 1,739 | $9.33 | |
A | MAX9923TEUB+ | — | 1,657 | $4.47 | |
A | MAX40056UAWA+ | — | 1,624 | $2.97 | |
A | MAX4080TASA+ | — | 1,598 | $3.38 | |
A | MAX4372TEBT+ | — | 1,546 | $4.70 | |
A | MAX4377TAUA+ | — | 1,532 | $4.00 | |
A | LTC6101VHVBHS5#TRMPBF | — | 1,500 | $6.56 | |
A | MAX4376FASA+ | — | 1,483 | $2.24 | |
A | MAX40056FAWA+ | — | 1,443 | $2.97 | |
A | MAX44284FAWT+ | — | 1,431 | $5.01 | |
A | MAX44284HAUT+ | — | 1,425 | $2.88 | |
A | MAX40204ANA+ | — | 1,411 | $2.30 | |
A | MAX44286FAZS+ | — | 1,403 | $3.74 | |
A | MAX9634HEUK+ | — | 1,367 | $2.15 | |
A | MAX4081TAUA+ | — | 1,364 | $4.32 | |
A | MAX4374HEUB+ | — | 1,358 | $4.58 | |
A | MAX4373HEUA+ | — | 1,354 | $4.44 | |
A | LT1787HVIMS8#PBF | — | 1,350 | $12.14 | |
A | MAX9612AUB+ | — | 1,333 | $4.38 | |
A | LT6100CDD#PBF | — | 1,331 | $3.36 | |
A | MAX4072AUA+ | — | 1,319 | $3.21 | |
A | MAX4374FEUB+ | — | 1,312 | $4.58 | |
A | MAX4378FAUD+ | — | 1,292 | $5.31 | |
A | MAX4376HASA+ | — | 1,290 | $2.24 | |
A | MAX40056FAUA/V+ | — | 1,285 | $6.30 | |
A | LT1787HVCMS8#PBF | — | 1,200 | $9.68 | |
A | MAX4073HAUT+ | — | 1,181 | $3.50 | |
A | MAX4073TAXK+ | — | 1,155 | $3.50 | |
A | MAX9919NASA/V+ | — | 1,129 | $3.06 | |
A | MAX40056TAUA+ | — | 1,071 | $2.97 | |
A | LTC6101AHMS8#PBF | — | 1,050 | $6.76 | |
A | AD8209AWBRMZ-R7 | — | 1,000 | $4.12 | |
![]() | AD8212WYRMZ-R7 Function: Current Monitor · Sensing Method: High-Side · Accuracy: ±1% | Active | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 1,000 | $4.41 |
A | LT1999HS8-50#PBF | — | 1,000 | $6.79 | |
A | LT1999IMS8-50F#PBF | — | 1,000 | $6.83 | |
A | LTC6101BHS5#TRMPBF | — | 1,000 | $5.28 | |
A | LTC6101VHVBCS5#TRMPBF | — | 1,000 | $4.90 | |
A | MAX40010FAUT+ | — | 994 | $2.42 | |
A | MAX44284EAUT+ | — | 932 | $3.04 | |
A | MAX4081SAUA+ | — | 930 | $4.32 | |
A | MAX40056UAUA/V+ | — | 913 | $3.56 | |
A | LTC6102CMS8-1#PBF | — | 900 | $5.89 | |
A | MAX4173HEUT+ | — | 870 | $4.95 | |
| LT6100CMS8#PBF Amplifier Type: Current Sense · Number of Circuits: 1 · Output Type: - | Active | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 850 | $3.83 | |
A | MAX4372HEUK+ | — | 838 | $3.67 | |
A | MAX4173TEUT+ | — | 834 | $5.04 | |
A | MAX44284EAWT+ | — | 813 | $3.47 | |
![]() | LT6109HMS-1#PBF Type: Amplifier, Comparator, Reference · Applications: Current Sensing, Power Management · Mounting Type: Surface Mount | Active | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 800 | $6.57 |
A | MAX4073FAUT+ | — | 795 | $3.50 | |
A | MAX4372FEBT+ | — | 762 | $4.70 | |
A | LT1999MPMS8-20F#PBF | — | 750 | $15.49 | |
A | MAX4069AUB+ | — | 746 | $3.04 | |
A | MAX4375HEUB+ | — | 742 | $3.35 | |
A | MAX40010HAUT+ | — | 720 | $2.51 | |
A | MAX49925XATB+ | — | 720 | $2.40 | |
A | MAX4070AUA+ | — | 716 | $3.85 | |
A | MAX4372FEUK+ | — | 715 | $3.67 | |
