Power Management > Battery Management
1750 Analog Devices models in this category, with verified inventory synced daily from analog.com.
1750 models
Synced · 2026-11-08 07:28 CST
Showing 1,750 of 1,750 models
| Part | Status | Package | Stock | Price | |
|---|---|---|---|---|---|
A | MAX17332X22+T | — | 3,375,000 | $5.23 | |
A | MAX77787JEWX+T | — | 2,420,000 | $2.72 | |
A | MAX17058X+T10 | — | 2,000,000 | $2.65 | |
A | MAX17260SEWL+T | — | 1,340,000 | $2.34 | |
A | MAX77961EFV06+T | — | 552,500 | $5.83 | |
A | MAX77654BENV+T | — | 455,000 | $4.79 | |
A | MAX77958EWV+T | — | 384,000 | $2.40 | |
A | MAX14921ECS+T | — | 300,000 | $16.80 | |
A | MAX17211X+T20 | — | 277,500 | $13.45 | |
A | MAX20345IEWN+T | — | 224,000 | $10.68 | |
A | MAX8971GEWP+T | — | 222,500 | $3.00 | |
A | MAX20361CEWC+T | — | 205,000 | $5.10 | |
A | MAX14921ECS+ | — | 185,138 | $24.39 | |
A | MAX77720SANP+T | — | 167,500 | $3.61 | |
A | MAX77650AEWV+T | — | 137,500 | $5.02 | |
A | MAX77958DEWV+T | — | 128,000 | $2.40 | |
A | MAX14745PEWX+T | — | 105,000 | $8.25 | |
A | MAX20361AEWC+T | — | 95,000 | $5.10 | |
A | MAX77786EWJ+T | — | 94,000 | $3.18 | |
A | MAX17823BGCBL/V+ | — | 93,589 | $23.13 | |
A | MAX20345LEWN+T | — | 86,000 | $9.16 | |
![]() | ADP5061ACBZ-5-R7 Battery Chemistry: Lithium Ion · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | 20-WFBGA, WLCSP | 84,000 | $2.66 |
![]() | LTC3300ILXE-1#PBF Function: Battery Balancer · Battery Chemistry: Multi-Chemistry · Number of Cells: 1 ~ 12 | Active | 48-LQFP Exposed Pad | 83,250 | $17.06 |
A | MAX17303G+T | — | 80,000 | $3.00 | |
A | MAX20360JEWZ+T | — | 80,000 | $13.65 | |
![]() | LTC4124EV#TRMPBF Battery Chemistry: Lithium Ion · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | 12-VFQFN Exposed Pad | 74,500 | $7.21 |
![]() | LTC6803IG-3#TRPBF Function: Battery Monitor · Battery Chemistry: Multi-Chemistry · Number of Cells: 1 ~ 12 | Not For New Designs | 44-FSOP (0.209", 5.30mm Width) | 74,000 | $17.93 |
A | MAX14690NEWX+T | — | 72,500 | $5.52 | |
A | MAX6776XKA+T | — | 70,000 | $2.91 | |
A | MAX1873REEE+ | — | 68,849 | $6.51 | |
![]() | LTC4054LES5-4.2#TRPBF Battery Chemistry: Lithium Ion · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | SOT-23-5 Thin, TSOT-23-5 | 67,500 | $3.64 |
A | MAX77734GENP+T | — | 67,500 | $3.80 | |
A | MAX77976EFD+T | — | 67,500 | $4.53 | |
A | DS2438AZ+ | — | 66,665 | $9.57 | |
A | MAX77301AEWA+T | — | 62,500 | $3.00 | |
A | MAX20366AEWZ+T | — | 62,000 | $12.43 | |
A | MAX1551EZK+T | — | 60,000 | $2.15 | |
A | MAX17823BCB/V+CNX | — | 59,317 | $33.08 | |
A | MAX20360IEWZ+T | — | 58,000 | $13.65 | |
A | MAX20360AEWZ+T | — | 56,000 | $14.49 | |
A | MAX14747EWA+T | — | 55,000 | $3.73 | |
![]() | LTC6803IG-2#TRPBF Function: Battery Monitor · Battery Chemistry: Multi-Chemistry · Number of Cells: 1 ~ 12 | Not For New Designs | 44-FSOP (0.209", 5.30mm Width) | 52,000 | $17.93 |
A | MAX17050X+T10 | — | 50,000 | $3.20 | |
A | MAX1873SEEE+T | — | 50,000 | $4.72 | |
A | MAX17843ACB/V+CSF | — | 43,518 | $20.45 | |
A | DS2438Z+ | — | 42,551 | $8.83 | |
A | DS2712E+ | — | 42,103 | $9.33 | |
A | MAX745EAP+T | — | 42,000 | $13.33 | |
A | MAX17823BGCB/V+ | — | 40,289 | $26.74 | |
A | DS1314S+ | — | 40,036 | $26.71 | |
A | MAX6775LTA+T | — | 40,000 | $2.97 | |
A | MAX77650BEWV+T | — | 40,000 | $5.02 | |
![]() | LTC1733EMSE#TRPBF Battery Chemistry: Lithium Ion · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | 37,500 | $4.78 |
| LTC4071EMS8E#TRPBF Battery Chemistry: Lithium Ion/Polymer · Number of Cells: - · Current - Charging: - | Active | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | 35,000 | $5.36 | |
![]() | LTC4095EDC#TRPBF Battery Chemistry: Lithium Ion/Polymer · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | 8-WFDFN Exposed Pad | 35,000 | $2.72 |
A | MAX8971EWP+T | — | 35,000 | $3.00 | |
A | MAX17058X+ | — | 34,211 | $3.74 | |
A | MAX17211X+T | — | 32,500 | $3.48 | |
A | MAX6780LTA+T | — | 32,500 | $3.74 | |
A | MAX77654AENV+T | — | 32,500 | $4.79 | |
A | MAX77734BENP+T | — | 32,500 | $3.80 | |
![]() | LTC3586EUFE-2#PBF Applications: Handheld/Mobile Devices · Current - Supply: - · Voltage - Supply: 2.7V ~ 5.5V | Active | 38-WFQFN Exposed Pad | 30,622 | $17.17 |
![]() | LTC6803IG-3#PBF Function: Battery Monitor · Battery Chemistry: Multi-Chemistry · Number of Cells: 1 ~ 12 | Not For New Designs | 44-FSOP (0.209", 5.30mm Width) | 30,340 | $24.83 |
![]() | ADP5061ACBZ-4-R7 Battery Chemistry: Lithium Ion · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | 20-WFBGA, WLCSP | 30,000 | $3.21 |
A | ADRF8800WASWZ-RL | — | 30,000 | $18.57 | |
A | MAX17320G10+T | — | 30,000 | $4.23 | |
A | MAX20345AEWN+T | — | 30,000 | $10.68 | |
A | MAX6434UK+T | — | 30,000 | $4.28 | |
A | MAX8895VEWA+T | — | 30,000 | $3.82 | |
A | MAX8900AEWV+T | — | 30,000 | $4.47 | |
A | DS1312S-2+ | — | 28,409 | $23.54 | |
![]() | LTC4054LES5-4.2#TRMPBF Battery Chemistry: Lithium Ion · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | SOT-23-5 Thin, TSOT-23-5 | 28,000 | $4.52 |
A | MAX14745UEWX+T | — | 27,500 | $6.73 | |
A | MAX1501ETE+T | — | 27,500 | $5.74 | |
A | MAX17055ETB+T | — | 27,500 | $2.78 | |
A | MAX17205G+T0E | — | 27,500 | $4.29 | |
A | MAX17262HEWL+T | — | 27,500 | $2.28 | |
A | MAX17310X+T | — | 27,500 | $4.96 | |
A | MAX20335BEWX+T | — | 27,500 | $8.25 | |
A | MAX6775XKC+T | — | 27,500 | $3.74 | |
A | MAX6779LTB+T | — | 27,500 | $3.74 | |
A | MAX17303G+ | — | 27,105 | $3.13 | |
![]() | ADP5320BCBZ-1-R7 Applications: Battery Management · Current - Supply: - · Voltage - Supply: 1.8V ~ 5.5V | Active | 42-UFBGA, WLCSP | 27,000 | $11.34 |
![]() | LTC6801IG#3ZZTRPBF Function: Battery Monitor · Battery Chemistry: Lithium Ion · Number of Cells: 1 ~ 12 | Not For New Designs | 36-SSOP (0.209", 5.30mm Width) | 26,000 | $21.23 |
A | DS2715BZ+ | — | 25,584 | $9.83 | |
![]() | LTC4126EV-10#TRPBF Battery Chemistry: Lithium Ion · Number of Cells: 1 · Current - Charging: Constant | Active | 12-VFQFN Exposed Pad | 25,000 | $6.01 |
A | ADRF8850WASWZ-RL | — | 24,000 | $22.14 | |
![]() | LTC3337ACBZ-R7 Function: Battery Monitor · Battery Chemistry: - · Number of Cells: 1 | Active | 16-UFBGA, WLCSP | 24,000 | $2.43 |
A | MAX20095ATIA/VY+T | — | 23,146 | $7.11 | |
![]() | LTC4126EV#TRPBF Battery Chemistry: Lithium Ion · Number of Cells: 1 · Current - Charging: Constant | Active | 12-VFQFN Exposed Pad | 22,500 | $6.01 |
![]() | LTC4126EV-ADJ#TRPBF Battery Chemistry: Lithium Ion · Number of Cells: 1 · Current - Charging: Constant | Active | 12-VFQFN Exposed Pad | 22,500 | $6.01 |
A | MAX17300G+T | — | 22,500 | $4.26 | |
A | MAX6430EGUS+T | — | 22,500 | $4.28 | |
A | MAX8808XETA+ | — | 22,087 | $4.32 | |
A | MAX20094ATID/VY+ | — | 21,019 | $7.97 | |
![]() | LTC4126EV-ADJ#TRMPBF Battery Chemistry: Lithium Ion · Number of Cells: 1 · Current - Charging: Constant | Active | 12-VFQFN Exposed Pad | 21,000 | $7.21 |
![]() | LTC1732EMS-4.2#PBF Battery Chemistry: Multi-Chemistry · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 20,050 | $5.98 |
| LTC4065AEDC#TRPBF Battery Chemistry: Lithium Ion · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | 6-WFDFN Exposed Pad | 20,000 | $2.57 | |
![]() | LTC4162IUFD-FADM#TRPBF Function: Battery Monitor · Battery Chemistry: LiFePO4/Li-ion · Number of Cells: 1 ~ 9 | Active | 28-WFQFN Exposed Pad | 20,000 | $6.47 |
A | MAX17058G+T10 | — | 20,000 | $2.62 | |
A | MAX77960EFV06+T | — | 20,000 | $5.31 | |
A | MAX8808XETA+T | — | 20,000 | $3.82 | |
| ADP5091ACPZ-2-R7 Battery Chemistry: Multi-Chemistry · Number of Cells: - · Current - Charging: - | Active | 24-WFQFN Exposed Pad, CSP | 19,500 | $5.65 | |
A | LTC4097EDDB#TRMPBF | — | 19,500 | $4.15 | |
A | MAX17853ACB/V+ | — | 19,289 | $21.44 | |
A | MAX1640EEE+ | — | 18,822 | $10.21 | |
A | DS2756E+ | — | 18,343 | $10.52 | |
A | MAX77787HEWX+T | — | 18,000 | $2.72 | |
| LTC4012CUF-2#TRPBF Battery Chemistry: Multi-Chemistry · Number of Cells: 1 ~ 4 · Current - Charging: Constant - Programmable | Active | 20-WFQFN Exposed Pad | 17,500 | $7.49 | |
A | MAX14745REWX+T | — | 17,500 | $6.76 | |
A | MAX6775LTB+T | — | 17,500 | $2.91 | |
A | MAX6776XKC+T | — | 17,500 | $2.85 | |
A | MAX77734CENP+T | — | 17,500 | $3.12 | |
A | MAX77734MENP+T | — | 17,500 | $3.30 | |
A | LTC1731EMS8-8.2#PBF | — | 17,150 | $4.99 | |
![]() | LTC6810IG-2#3ZZTRPBF Function: Battery Monitor · Battery Chemistry: Multi-Chemistry · Number of Cells: 1 ~ 6 | Active | 44-FSOP (0.209", 5.30mm Width) | 16,000 | $13.44 |
A | MAX846AEEE+ | — | 15,857 | $10.48 | |
![]() | LTC4162IUFD-LADM#PBF Function: Battery Monitor · Battery Chemistry: Lithium Ion/Polymer · Number of Cells: 1 ~ 8 | Active | 28-WFQFN Exposed Pad | 15,622 | $9.01 |
A | DS2782E+ | — | 15,220 | $13.95 | |
![]() | LT1512CN8#PBF Battery Chemistry: Multi-Chemistry · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | 8-DIP (0.300", 7.62mm) | 15,150 | $10.67 |
A | MAX1898EUB41+T | — | 15,000 | $3.88 | |
A | MAX1898EUB42+T | — | 15,000 | $3.85 | |
A | MAX20094ATIC/VY+T | — | 15,000 | $7.11 | |
A | MAX8895WEWA+TCAS | — | 15,000 | $4.78 | |
A | MAX1645BEEI+ | — | 14,840 | $11.03 | |
A | DS2788E+ | — | 14,779 | $16.22 | |
![]() | LTC4054ES5-4.2#TRMPBF Battery Chemistry: Lithium Ion · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | SOT-23-5 Thin, TSOT-23-5 | 14,500 | $4.52 |
![]() | LTC6802IG-2#3ZZPBF Function: Battery Monitor · Battery Chemistry: Lithium Ion · Number of Cells: 1 ~ 12 | Active | 44-FSOP (0.209", 5.30mm Width) | 14,430 | $52.74 |
![]() | LT8491EUKJ#TRPBF Battery Chemistry: Lead Acid · Number of Cells: 1 · Current - Charging: Constant | Active | 64-WFQFN Exposed Pad | 14,000 | $23.48 |
| LTC4059AEDC#TRMPBF Battery Chemistry: Lithium Ion · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | 6-WFDFN Exposed Pad | 14,000 | $4.88 | |
A | MAX20345BEWN+T | — | 14,000 | $10.10 | |
A | MAX20345KEWN+T | — | 14,000 | $10.10 | |
A | MAX77978EWX+T | — | 14,000 | $4.00 | |
A | LTC1731EMS8-4.1#TRPBF | — | 12,500 | $4.29 | |
| LTC2944CDD#TRPBF Function: Battery Monitor · Battery Chemistry: Multi-Chemistry · Number of Cells: - | Active | 8-WFDFN Exposed Pad | 12,500 | $6.59 | |
![]() | LTC4050EMS-4.1#TRPBF Battery Chemistry: Lithium Ion · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 12,500 | $5.25 |
| LTC4070EDDB#TRPBF Battery Chemistry: Lithium Ion/Polymer · Number of Cells: - · Current - Charging: - | Active | 8-WFDFN Exposed Pad | 12,500 | $5.27 | |
| LTC4070IMS8E#TRPBF Battery Chemistry: Lithium Ion/Polymer · Number of Cells: - · Current - Charging: - | Active | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | 12,500 | $6.47 | |
A | MAX14690HEWX+T | — | 12,500 | $5.52 | |
A | MAX14745LEWX+T | — | 12,500 | $6.76 | |
A | MAX14746BEWA+T | — | 12,500 | $3.73 | |
A | MAX17320G22+T09 | — | 12,500 | $4.70 | |
A | MAX77651BEWVA+T | — | 12,500 | $5.02 | |
A | MAX77659AENV+T | — | 12,500 | $6.01 | |
A | MAX17313X+ | — | 12,280 | $3.71 | |
A | DS2731E+ | — | 12,086 | $21.91 | |
![]() | AD7280AWBSTZ-RL Function: Battery Monitor · Battery Chemistry: Lithium Ion · Number of Cells: 1 ~ 6 | Active | 48-LQFP | 12,000 | $10.70 |
![]() | LTC6801IG#TRPBF Function: Battery Monitor · Battery Chemistry: Lithium Ion · Number of Cells: 1 ~ 12 | Not For New Designs | 36-SSOP (0.209", 5.30mm Width) | 12,000 | $20.33 |
![]() | LTC6803IG-2#3ZZTRPBF Function: Battery Monitor · Battery Chemistry: Multi-Chemistry · Number of Cells: 1 ~ 12 | Not For New Designs | 44-FSOP (0.209", 5.30mm Width) | 12,000 | $18.29 |
| LTC4070EMS8E#PBF Battery Chemistry: Lithium Ion/Polymer · Number of Cells: - · Current - Charging: - | Active | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) Exposed Pad | 11,650 | $7.82 | |
A | ADES1754GCB/V+ | — | 11,573 | $10.38 | |
![]() | LTC3300ILXE-2#PBF Function: Battery Balancer · Battery Chemistry: Multi-Chemistry · Number of Cells: 1 ~ 12 | Active | 48-LQFP Exposed Pad | 11,500 | $17.06 |
| LTC4069EDC#TRMPBF Battery Chemistry: Lithium Ion · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | 6-WFDFN Exposed Pad | 11,500 | $3.10 | |
A | DS2762AE+ | — | 11,094 | $17.20 | |
A | MAX745EAP+ | — | 11,046 | $24.76 | |
A | DS2764AE+ | — | 10,915 | $14.67 | |
A | MAX713CSE+ | — | 10,876 | $10.13 | |
![]() | LTC4162IUFD-FADM#PBF Function: Battery Monitor · Battery Chemistry: LiFePO4/Li-ion · Number of Cells: 1 ~ 9 | Active | 28-WFQFN Exposed Pad | 10,804 | $9.01 |
| LTC3553EUD#PBF Applications: Handheld/Mobile Devices · Current - Supply: 12µA · Voltage - Supply: 4.3V ~ 5.5V | Active | 20-WFQFN Exposed Pad | 10,769 | $6.41 | |
A | MAX1667EAP+ | — | 10,598 | $32.18 | |
| LTC4080XEDD#PBF Battery Chemistry: Lithium Ion/Polymer · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | 10-WFDFN Exposed Pad | 10,527 | $5.30 | |
![]() | LTC4090EDJC#PBF Function: Power Management · Battery Chemistry: Lithium Ion/Polymer · Number of Cells: 1 | Active | 22-WFDFN Exposed Pad | 10,431 | $10.52 |
![]() | LT1510CGN#TRPBF Battery Chemistry: Multi-Chemistry · Number of Cells: - · Current - Charging: Constant - Programmable | Active | 16-SSOP (0.154", 3.90mm Width) | 10,000 | $9.75 |
| LT8584HFE#TRPBF Function: Battery Balancer · Battery Chemistry: - · Number of Cells: 1 ~ 12 | Active | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | 10,000 | $7.33 | |
![]() | LTC2949ILXE#3ZZPBF Function: Battery Monitor · Battery Chemistry: Multi-Chemistry · Number of Cells: - | Active | 48-LQFP Exposed Pad | 10,000 | $54.05 |
| LTC3559EUD#TRPBF Battery Chemistry: Lithium Ion/Polymer · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | 16-WFQFN Exposed Pad | 10,000 | $5.51 | |
| LTC4061EDD#TRPBF Battery Chemistry: Lithium Ion · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | 10-WFDFN Exposed Pad | 10,000 | $5.13 | |
| LTC4120IUD-4.2#TRPBF Battery Chemistry: Lithium Ion/Polymer · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | 16-WFQFN Exposed Pad | 10,000 | $8.63 | |
![]() | LTC4155IUFD#TRPBF Battery Chemistry: Lithium Ion/Polymer · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | 28-WFQFN Exposed Pad | 10,000 | $7.49 |
![]() | LTC4162IUFD-L40#TRPBF Function: Battery Monitor · Battery Chemistry: Lithium Ion/Polymer · Number of Cells: 1 ~ 8 | Active | 28-WFQFN Exposed Pad | 10,000 | $6.47 |
A | MAX14748EWW+T | — | 10,000 | $8.17 | |
A | MAX17301G+T | — | 10,000 | $4.75 | |
A | MAX1925ETC+T | — | 10,000 | $4.49 | |
A | MAX20303LEWN+T | — | 10,000 | $11.82 | |
A | MAX20360CEWZ+T | — | 10,000 | $14.49 | |
A | MAX8814ETA+T | — | 10,000 | $3.85 | |
![]() | LT3652IMSE#PBF Battery Chemistry: Multi-Chemistry · Number of Cells: - · Current - Charging: Constant - Programmable | Active | 12-TSSOP (0.118", 3.00mm Width) Exposed Pad | 9,916 | $10.88 |
A | DS1321S+ | — | 9,782 | $22.69 | |
A | MAX17843ACB/V+CSJ | — | 9,769 | $20.45 | |
A | LTC4085EDE-1#PBF | — | 9,737 | $5.36 | |
![]() | LTC6811HG-2#PBF Function: Battery Monitor · Battery Chemistry: Multi-Chemistry · Number of Cells: 1 ~ 12 | Active | 48-FSOP (0.209", 5.30mm Width) | 9,213 | $29.10 |
A | MAX17301X+ | — | 9,070 | $6.24 | |
A | LTC6812ILWE-1#3ZZPBF | — | 8,960 | $27.18 | |
A | MAX17048G+T10 | — | 8,747 | $2.75 | |
![]() | LTC1733EMSE#PBF Battery Chemistry: Lithium Ion · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | 8,700 | $5.48 |
A | DS2740BU-C28+T | — | 8,661 | $5.16 | |
A | MAX77650AEWV+ | — | 8,135 | $5.40 | |
![]() | ADBMS1818ASWZ-R7 Function: Battery Monitor · Battery Chemistry: Multi-Chemistry · Number of Cells: 18 | Active | 64-LQFP Exposed Pad | 8,100 | $20.27 |
A | MAX712CSE+ | — | 8,025 | $11.17 | |
![]() | AD7280ABSTZ-RL Function: Battery Monitor · Battery Chemistry: Lithium Ion · Number of Cells: 1 ~ 6 | Active | 48-LQFP | 8,000 | $10.70 |
A | LTC2942IDCB#TRMPBF | — | 8,000 | $4.40 | |
![]() | LTC6803IG-4#TRPBF Function: Battery Monitor · Battery Chemistry: Multi-Chemistry · Number of Cells: 1 ~ 12 | Active | 44-FSOP (0.209", 5.30mm Width) | 8,000 | $22.69 |
A | MAX20303HEWN+T | — | 8,000 | $11.22 | |
| LTC3553EUD-2#PBF Applications: Handheld/Mobile Devices · Current - Supply: 12µA · Voltage - Supply: 4.35V ~ 5.5V | Active | 20-WFQFN Exposed Pad | 7,986 | $6.41 | |
| LTC4080EMSE#PBF Battery Chemistry: Lithium Ion · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad | 7,900 | $6.15 | |
![]() | LTC4162EUFD-L42M#PBF Function: Battery Monitor · Battery Chemistry: Lithium Ion/Polymer · Number of Cells: 1 ~ 8 | Active | 28-WFQFN Exposed Pad | 7,665 | $8.10 |
A | MAX77751HEFG+ | — | 7,585 | $3.10 | |
A | LTC4085EDE-4#PBF | — | 7,553 | $4.87 | |
![]() | LTC4013IUFD#PBF Battery Chemistry: Multi-Chemistry · Number of Cells: 6 · Current - Charging: Constant - Programmable | Active | 28-WFQFN Exposed Pad | 7,519 | $14.99 |
![]() | LT1510IGN#TRPBF Battery Chemistry: Multi-Chemistry · Number of Cells: - · Current - Charging: Constant - Programmable | Active | 16-SSOP (0.154", 3.90mm Width) | 7,500 | $11.28 |
A | LTC1731EMS8-8.2#TRPBF | — | 7,500 | $4.11 | |
![]() | LTC1734ES6-4.2#TRPBF Battery Chemistry: Multi-Chemistry · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | SOT-23-6 Thin, TSOT-23-6 | 7,500 | $3.00 |
| LTC2944IDD#3ZZPBF Function: Battery Monitor · Battery Chemistry: Multi-Chemistry · Number of Cells: - | Active | 8-WFDFN Exposed Pad | 7,500 | $9.71 | |
A | LTC3555IUFD#TRPBF | — | 7,500 | $13.50 | |
| LTC4009CUF-1#TRPBF Battery Chemistry: Multi-Chemistry · Number of Cells: 1 ~ 4 · Current - Charging: Constant - Programmable | Active | 20-WFQFN Exposed Pad | 7,500 | $7.06 | |
| LTC4059EDC#TRPBF Battery Chemistry: Lithium Ion · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | 6-WFDFN Exposed Pad | 7,500 | $3.67 | |
| LTC4065LEDC#TRPBF Battery Chemistry: Lithium Ion · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | 6-WFDFN Exposed Pad | 7,500 | $2.68 | |
| LTC4068EDD-4.2#TRPBF Battery Chemistry: Lithium Ion · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | 8-WFDFN Exposed Pad | 7,500 | $4.49 | |
A | LTC4069EDC-4.4#TRMPBF | — | 7,500 | $3.12 | |
A | LTC4069EDC-4.4#TRPBF | — | 7,500 | $2.72 | |
| LTC4080EDD#TRPBF Battery Chemistry: Lithium Ion · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | 10-WFDFN Exposed Pad | 7,500 | $4.46 | |
![]() | LTC4085EDE-3#TRPBF Battery Chemistry: Lithium Ion/Polymer · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | 14-WFDFN Exposed Pad | 7,500 | $3.52 |
A | LTC4085EDE-4#TRPBF | — | 7,500 | $3.52 | |
![]() | LTC4089EDJC#TRPBF Battery Chemistry: Lithium Ion · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | 22-WFDFN Exposed Pad | 7,500 | $6.82 |
| LTC4123EDC#TRPBF Battery Chemistry: Nickel Metal Hydride · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | 6-WFDFN Exposed Pad | 7,500 | $6.13 | |
A | LTC4150CMS#TRPBF | — | 7,500 | $5.68 | |
A | MAX14745JEWX+T | — | 7,500 | $6.76 | |
A | MAX17205X+T | — | 7,500 | $4.25 | |
A | MAX20094ATIE/VY+T | — | 7,500 | $7.09 | |
A | MAX6775XKA+T | — | 7,500 | $3.74 | |
A | MAX6776LTA+T | — | 7,500 | $2.97 | |
A | MAX77651AEWV+T | — | 7,500 | $5.02 | |
A | MAX8903DETI+T | — | 7,500 | $7.09 | |
A | MAX77751JEFG+ | — | 7,488 | $3.10 | |
![]() | LTC4162IUFD-FAD#PBF Function: Battery Monitor · Battery Chemistry: LiFePO4/Li-ion · Number of Cells: 1 ~ 9 | Active | 28-WFQFN Exposed Pad | 7,227 | $9.01 |
| LT1510IS#PBF Battery Chemistry: Multi-Chemistry · Number of Cells: - · Current - Charging: Constant - Programmable | Active | 16-SOIC (0.154", 3.90mm Width) | 7,200 | $13.15 | |
A | MXD1210CPA+ | — | 7,068 | $11.05 | |
A | MAX77960BEFV06+ | — | 6,986 | $5.66 | |
![]() | LTC6811HG-1#PBF Function: Battery Monitor · Battery Chemistry: Multi-Chemistry · Number of Cells: 1 ~ 12 | Active | 48-FSOP (0.209", 5.30mm Width) | 6,845 | $29.10 |
A | MAX77975EFD+ | — | 6,763 | $4.34 | |
A | LTC4098EUDC-1#PBF | — | 6,734 | $8.10 | |
A | MAX17852ACB/V+ | — | 6,732 | $20.07 | |
A | MAX712CPE+ | — | 6,660 | $13.35 | |
A | DS1312+ | — | 6,576 | $27.15 | |
A | LTC4012CUF-3#PBF | — | 6,552 | $10.21 | |
| LTC4076EDD#PBF Battery Chemistry: Lithium Ion · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | 10-WFDFN Exposed Pad | 6,292 | $5.23 | |
![]() | LTC3556EUFD#PBF Applications: Handheld/Mobile Devices · Current - Supply: - · Voltage - Supply: 4.35V ~ 5.5V | Active | 28-WFQFN Exposed Pad | 6,278 | $17.10 |
![]() | ADP5061ACBZ-2-R7 Battery Chemistry: Lithium Ion · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | 20-WFBGA, WLCSP | 6,000 | $2.94 |
![]() | LTC1960CG#TRPBF Battery Chemistry: Smart Batteries · Number of Cells: 2 · Current - Charging: - | Active | 36-SSOP (0.209", 5.30mm Width) | 6,000 | $15.99 |
A | MAX20360PEWZ+T | — | 6,000 | $11.61 | |
A | MAX77928EWN+T | — | 6,000 | $4.70 | |
| LTC4012CUF#PBF Battery Chemistry: Multi-Chemistry · Number of Cells: 1 ~ 4 · Current - Charging: Constant - Programmable | Active | 20-WFQFN Exposed Pad | 5,915 | $10.21 | |
A | MAX20303MEWN+ | — | 5,839 | $14.67 | |
![]() | LT3650EMSE-8.4#PBF Battery Chemistry: Lithium Ion/Polymer · Number of Cells: 2 · Current - Charging: Constant - Programmable | Active | 12-TSSOP (0.118", 3.00mm Width) Exposed Pad | 5,772 | $9.07 |
| LTC4001EUF#PBF Battery Chemistry: Lithium Ion · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | 16-WQFN Exposed Pad | 5,733 | $7.09 | |
![]() | LTC6801IG#3ZZPBF Function: Battery Monitor · Battery Chemistry: Lithium Ion · Number of Cells: 1 ~ 12 | Not For New Designs | 36-SSOP (0.209", 5.30mm Width) | 5,698 | $29.25 |
| LTC4096EDD#PBF Battery Chemistry: Lithium Ion/Polymer · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | 10-WFDFN Exposed Pad | 5,687 | $4.49 | |
A | LTC1734ES6-4.1#TRMPBF | — | 5,500 | $3.36 | |
A | MAX1641EEE+ | — | 5,441 | $10.21 | |
![]() | LTC1731ES8-4.1#PBF Battery Chemistry: Multi-Chemistry · Number of Cells: 1 · Current - Charging: Constant - Programmable | Active | 8-SOIC (0.154", 3.90mm Width) | 5,400 | $4.14 |
A | MAX8971GEWP+ | — | 5,400 | $3.20 | |
