Sensors > Temperature Sensors
727 Analog Devices models in this category, with verified inventory synced daily from analog.com.
727 models
Synced · 2026-11-08 07:28 CST
Showing 727 of 727 models
| Part | Status | Package | Stock | Price | |
|---|---|---|---|---|---|
A | MAX31875R0TZS+T | — | 452,500 | $1.16 | |
A | MAX6501UKP125+T | — | 200,000 | $1.78 | |
A | MAX31875R4TZS+T | — | 170,000 | $1.13 | |
A | AD590JRZ | — | 162,386 | $17.35 | |
A | MAX30207CLB+T | — | 152,500 | $3.00 | |
A | MAX31825ANT+T | — | 110,000 | $3.73 | |
A | MAX6607IXK+T | — | 102,500 | $1.70 | |
A | MAX6652AUB+T | — | 89,730 | $5.08 | |
A | TMP35FSZ-REEL | — | 75,000 | $1.73 | |
A | MAX6628MKA+T | — | 70,000 | $6.56 | |
A | AD22105ARZ-REEL | — | 65,000 | $3.44 | |
A | AD7814ARMZ | — | 52,200 | $4.70 | |
A | ADT7301ARMZ-REEL7 | — | 49,000 | $2.85 | |
A | DS1822+ | — | 48,808 | $5.10 | |
A | TMP05AKSZ-500RL7 | — | 48,500 | $2.02 | |
A | MAX6675ISA+ | — | 46,887 | $22.14 | |
A | MAX6501UKP105+T | — | 45,000 | $1.75 | |
A | MAX31828ANTABRPF+T | — | 42,500 | $1.00 | |
A | MAX6673AXK+T | — | 42,500 | $7.76 | |
A | DS1629S+ | — | 41,802 | $11.98 | |
A | MAX31875R2TZS+T | — | 40,000 | $1.16 | |
A | MAX1668MEE+ | — | 39,539 | $29.11 | |
A | DS1621V+ | — | 38,491 | $7.73 | |
A | MAX6509CAUK+ | — | 35,947 | $2.28 | |
A | MAX6691MUB+T | — | 35,000 | $10.36 | |
A | MAX31855NASA+ | — | 34,944 | $10.23 | |
A | DS75LVS+ | — | 34,771 | $2.89 | |
A | ADT7302ARMZ | — | 33,950 | $2.07 | |
A | MAX31726MTA+T | — | 32,500 | $3.23 | |
A | MAX6501UKP115+T | — | 32,500 | $1.75 | |
A | DS75LXS+ | — | 31,630 | $2.82 | |
A | TMP35GT9Z | — | 31,300 | $4.73 | |
A | MAX6501UKP075+T | — | 27,500 | $1.75 | |
A | MAX6657MSA+T | — | 27,500 | $4.99 | |
A | ADT6402SRJZ-RL7 | — | 27,000 | $1.46 | |
A | MAX6634MSA+ | — | 25,033 | $4.66 | |
A | ADT7301ARMZ | — | 23,350 | $4.08 | |
A | MAX6510HAUT+ | — | 23,178 | $2.43 | |
A | MAX31723MUA+T | — | 22,500 | $4.52 | |
A | AD590LF/883B | — | 22,252 | $558.51 | |
A | MAX6608IUK+T | — | 20,000 | $1.46 | |
A | MAX6627MKA+ | — | 19,874 | $7.93 | |
A | ADT7320UCPZ-R2 | — | 18,000 | $8.26 | |
A | MAX31827ANTABRPF+T | — | 17,500 | $1.07 | |
A | MAX31850KATB+T | — | 17,500 | $7.85 | |
A | MAX6517UKP075+T | — | 17,500 | $2.07 | |
A | MAX6518UKP095+T | — | 17,500 | $2.07 | |
A | MAX6648MUA+T | — | 17,500 | $4.64 | |
A | DS1620S+ | — | 17,487 | $12.68 | |
A | MAX31855RASA+ | — | 16,890 | $10.23 | |
A | DS620U+ | — | 16,779 | $6.21 | |
A | DS1822+PAR | — | 16,241 | $5.27 | |
A | AD7814ARMZ-REEL7 | — | 16,000 | $3.30 | |
![]() | AD8494CRMZ Type: Thermocouple Amplifier · Input Type: Differential · Output Type: Analog | Active | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 15,400 | $13.32 |
![]() | AD8494ARMZ Type: Thermocouple Amplifier · Input Type: Differential · Output Type: Analog | Active | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 15,250 | $7.73 |
A | ADT7301ARTZ-REEL7 | — | 15,000 | $2.85 | |
A | MAX31888ALT+T | — | 15,000 | $4.78 | |
A | MAX6502UKP115+T | — | 15,000 | $1.93 | |
A | MAX6503UKP015+T | — | 15,000 | $1.93 | |
A | MAX6626PMTT+T | — | 15,000 | $3.00 | |
A | MAX6630MUT+T | — | 15,000 | $4.49 | |
A | TMP01FSZ-REEL | — | 15,000 | $12.68 | |
A | LM75BIM-5+ | — | 14,194 | $2.74 | |
A | AD7414ARMZ-0REEL7 | — | 14,000 | $2.43 | |
A | TMP36GT9Z | — | 13,300 | $1.25 | |
![]() | AD8496ARMZ-R7 Type: Thermocouple Amplifier · Input Type: Differential · Output Type: Analog | Active | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 13,000 | $5.36 |
A | AD22100KT | — | 12,800 | $7.40 | |
A | MAX6656MEE+ | — | 12,693 | $8.70 | |
A | MAX6516UKP075+T | — | 12,500 | $2.07 | |
A | MAX6626RMUT+T | — | 12,500 | $4.06 | |
A | MAX6695AUB+T | — | 12,500 | $7.32 | |
A | MAX30210ENL+ | — | 12,004 | $2.78 | |
A | TMP05BKSZ-REEL7 | — | 12,000 | $2.48 | |
A | MAX6697EP34+ | — | 11,637 | $12.86 | |
A | MAX31855TASA+ | — | 11,400 | $10.38 | |
A | AD590JH | — | 11,262 | $45.41 | |
A | TMP36FSZ | — | 10,780 | $2.25 | |
A | AD7818ARMZ | — | 10,300 | $16.18 | |
A | MAX31855JASA+ | — | 10,151 | $10.23 | |
A | AD7416ARZ-REEL | — | 10,000 | $3.00 | |
A | AD7817ARZ-REEL7 | — | 10,000 | $12.78 | |
A | MAX6501UKP045+T | — | 10,000 | $1.75 | |
A | MAX6622UE9A+T | — | 10,000 | $8.03 | |
A | MAX6654MEE+T | — | 10,000 | $5.78 | |
A | MAX7500MSA+T | — | 10,000 | $2.28 | |
A | MAX7503MUA+T | — | 10,000 | $2.37 | |
A | MAX6697UP34+ | — | 9,968 | $13.24 | |
A | MAX1989MUE+ | — | 9,859 | $38.13 | |
A | LM75BIMM-5+ | — | 9,278 | $2.74 | |
A | AD22100AT | — | 9,000 | $12.48 | |
A | MAX6689UP9A+ | — | 8,963 | $12.04 | |
A | MAX6697UP99+ | — | 8,831 | $13.24 | |
A | MAX7500MSA+ | — | 8,799 | $2.83 | |
A | MAX6510CAUT+ | — | 8,622 | $2.12 | |
A | DS1621S+ | — | 8,491 | $7.26 | |
A | MAX6504UKN015+ | — | 8,326 | $2.31 | |
A | MAX7501MSA+ | — | 7,956 | $3.30 | |
A | MAX6698EE38+ | — | 7,660 | $12.86 | |
A | ADT7311WTRZ-RL | — | 7,500 | $3.90 | |
A | MAX30207BCLB+T | — | 7,500 | $3.10 | |
A | MAX30207CCLB+T | — | 7,500 | $3.10 | |
A | MAX31855SASA+T | — | 7,500 | $7.87 | |
A | MAX31875R1TZS+T | — | 7,500 | $1.16 | |
A | MAX6501UKP085+T | — | 7,500 | $1.75 | |
A | MAX6503UKN005+T | — | 7,500 | $1.93 | |
A | MAX6503UKN015+T | — | 7,500 | $1.93 | |
A | MAX6503UKN035+T | — | 7,500 | $1.93 | |
A | MAX6503UKN045+T | — | 7,500 | $1.93 | |
A | MAX6515UKP085+T | — | 7,500 | $2.40 | |
A | MAX6517UKP085+T | — | 7,500 | $2.07 | |
A | MAX6518UKP085+T | — | 7,500 | $2.07 | |
A | MAX6625PMTT+T | — | 7,500 | $2.62 | |
A | MAX6642ATT92+T | — | 7,500 | $3.30 | |
A | MAX6686AU75H+T | — | 7,500 | $3.47 | |
A | MAX6628MKA+ | — | 7,407 | $7.21 | |
A | LM75BIM-3+ | — | 7,349 | $2.74 | |
A | MAX6622UE9A+ | — | 6,888 | $10.42 | |
A | DS1626S+ | — | 6,851 | $7.18 | |
A | MAX6692MSA+ | — | 6,697 | $7.26 | |
A | MAX6697EP99+ | — | 6,579 | $12.86 | |
A | TMP03FT9Z | — | 6,500 | $10.21 | |
A | AD7817BRUZ | — | 6,451 | $35.96 | |
A | MAX7500AUA/V+ | — | 6,209 | $2.86 | |
A | AD7818ARZ-REEL7 | — | 6,000 | $9.01 | |
A | AD7417BRZ | — | 5,904 | $22.08 | |
A | LTC2996IDD#PBF | — | 5,808 | $6.39 | |
A | MAX6692YMSA+ | — | 5,717 | $5.83 | |
A | TMP03FSZ | — | 5,684 | $14.06 | |
A | MAX6659MEE+ | — | 5,414 | $8.05 | |
A | MAX6515UKP085+ | — | 5,393 | $2.89 | |
A | MAX6657MSA+ | — | 5,339 | $6.25 | |
A | ADT7410TRZ-REEL | — | 5,000 | $3.23 | |
A | DS600U+TCUR | — | 5,000 | $5.57 | |
A | MAX1805MEE+T | — | 5,000 | $7.68 | |
A | MAX30207ACLB+T | — | 5,000 | $3.10 | |
A | MAX31829ANTABRPF+T | — | 5,000 | $1.00 | |
A | MAX6501UKP035+T | — | 5,000 | $5.63 | |
A | MAX6501UKP120+T | — | 5,000 | $1.75 | |
A | MAX6504UKP005+T | — | 5,000 | $2.04 | |
A | MAX6605MXK+T | — | 5,000 | $1.14 | |
A | MAX6626RMTT+T | — | 5,000 | $2.66 | |
A | MAX6647MUA+T | — | 5,000 | $4.64 | |
A | MAX6695YAUB+T | — | 5,000 | $7.32 | |
A | MAX6697UP38+T | — | 5,000 | $10.17 | |
A | MAX7500AUA/V+T | — | 5,000 | $2.86 | |
A | MAX6699EE34+ | — | 4,963 | $8.64 | |
A | MAX6502UKP115+ | — | 4,681 | $2.31 | |
A | AD592ANZ | — | 4,600 | $9.39 | |
A | TMP04FSZ | — | 4,508 | $13.36 | |
A | MAX6517UKP085+ | — | 4,427 | $2.48 | |
A | MAX6517UKP115+ | — | 4,376 | $2.48 | |
A | TMP04FT9 | — | 4,300 | $15.10 | |
A | AD590JF/883B | — | 4,296 | $208.27 | |
A | MAX31828ANTABRPF+ | — | 4,289 | $1.11 | |
A | DS1624+ | — | 4,261 | $20.07 | |
A | DS18S20+PAR | — | 4,208 | $7.03 | |
A | MAX31827ANTABRPF+ | — | 4,193 | $1.13 | |
A | MAX6518UKP085+ | — | 4,181 | $2.48 | |
A | MAX6699EE99+ | — | 4,165 | $9.51 | |
A | MAX6699UE9C+ | — | 4,128 | $9.80 | |
A | AD7418ARZ-REEL7 | — | 4,000 | $8.55 | |
![]() | LTC2986ILX-1#PBF Function: Temp Monitoring System (Sensor) · Sensor Type: External · Sensing Temperature: -265°C ~ 1800°C | Active | 48-LQFP | 4,000 | $47.48 |
A | AD590KF/883B | — | 3,993 | $311.44 | |
A | AD7417ARZ | — | 3,984 | $14.20 | |
A | MAX6626PMUT+ | — | 3,906 | $4.70 | |
A | AD7817ARZ | — | 3,840 | $22.20 | |
A | MAX6626RMUT+ | — | 3,801 | $7.72 | |
A | AD590KF | — | 3,796 | $108.41 | |
A | MAX6693UP9A+ | — | 3,653 | $12.04 | |
A | MAX6686AU75L+T | — | 3,621 | $3.47 | |
A | MAX30205MTA+ | — | 3,492 | $4.52 | |
A | AD22100ARZ | — | 3,430 | $14.23 | |
A | MAX6632MTT+ | — | 3,408 | $5.16 | |
A | DS600U+CUR | — | 3,299 | $6.54 | |
A | MAX6654MEE+ | — | 3,223 | $7.26 | |
A | MAX31855SASA+ | — | 3,210 | $10.23 | |
A | MAX6681MEE+ | — | 3,208 | $12.07 | |
A | AD22103KTZ | — | 3,200 | $4.64 | |
A | MAX31820PARMCR+ | — | 3,150 | $2.85 | |
A | MAX6674ISA+ | — | 3,077 | $22.14 | |
A | MAX6698UE34+ | — | 3,054 | $13.24 | |
A | MAX6636UP9A+ | — | 3,036 | $12.04 | |
A | AD22100SRZ-REEL7 | — | 3,000 | $11.64 | |
A | AD22103KRZ-R7 | — | 3,000 | $4.26 | |
A | AD7414ARTZ-3REEL7 | — | 3,000 | $2.43 | |
A | AD7416ARMZ-REEL | — | 3,000 | $3.00 | |
A | TMP37GRTZ-REEL7 | — | 3,000 | $1.31 | |
A | MAX31829ANTABRPF+ | — | 2,825 | $1.13 | |
A | MAX6648MUA+ | — | 2,705 | $5.83 | |
A | MAX6504UKN025+ | — | 2,629 | $2.31 | |
A | MAX31875R1TZS+ | — | 2,591 | $1.16 | |
A | MAX31629MTA+ | — | 2,589 | $5.78 | |
A | AD7817BRZ | — | 2,544 | $29.73 | |
A | ADT7310TRZ-REEL | — | 2,500 | $3.64 | |
A | LM75BIMX-5+ | — | 2,500 | $2.18 | |
A | LTC2996CDD#TRPBF | — | 2,500 | $4.55 | |
A | LTC2996HDD#TRPBF | — | 2,500 | $5.98 | |
A | MAX1989MEE+T | — | 2,500 | $13.83 | |
A | MAX30205MTA+T | — | 2,500 | $4.06 | |
A | MAX31629MTA+T | — | 2,500 | $4.96 | |
A | MAX31850JATB+T | — | 2,500 | $7.85 | |
A | MAX31850TATB+T | — | 2,500 | $7.85 | |
A | MAX31855JASA+T | — | 2,500 | $7.87 | |
A | MAX31875R3TZS+T | — | 2,500 | $1.13 | |
A | MAX31875R5TZS+T | — | 2,500 | $1.13 | |
A | MAX31875R7TZS+T | — | 2,500 | $1.13 | |
A | MAX6501UKP055+T | — | 2,500 | $1.75 | |
A | MAX6502UKP055+T | — | 2,500 | $1.93 | |
A | MAX6502UKP065+T | — | 2,500 | $1.93 | |
A | MAX6502UKP095+T | — | 2,500 | $1.93 | |
A | MAX6503UKP005+T | — | 2,500 | $1.93 | |
A | MAX6504UKN025+T | — | 2,500 | $1.93 | |
A | MAX6505UTP085+T | — | 2,500 | $1.96 | |
A | MAX6628MTA+T | — | 2,500 | $6.01 | |
A | MAX6631MTT+T | — | 2,500 | $4.60 | |
A | MAX6632MTT+T | — | 2,500 | $4.29 | |
A | MAX6642ATT94+T | — | 2,500 | $3.30 | |
A | MAX6646MUA+T | — | 2,500 | $5.42 | |
A | MAX6659MEE+T | — | 2,500 | $6.39 | |
A | MAX6694TE9A+T | — | 2,500 | $7.46 | |
A | MAX6697UP9C+T | — | 2,500 | $10.17 | |
A | MAX6699EE34+T | — | 2,500 | $6.85 | |
A | TMP03FSZ-REEL | — | 2,500 | $9.65 | |
A | TMP17GSZ-RL | — | 2,500 | $4.61 | |
A | DS1620+ | — | 2,499 | $16.42 | |
A | MAX6502UKP105+ | — | 2,495 | $2.31 | |
A | MAX6504UKP005+ | — | 2,457 | $2.45 | |
A | MAX6686AU75H+ | — | 2,440 | $4.38 | |
A | MAX6501UKP105+ | — | 2,376 | $2.10 | |
A | MAX6631MTT+ | — | 2,332 | $5.52 | |
A | AD22100KTZ | — | 2,300 | $6.74 | |
A | MAX6502UKP055+ | — | 2,269 | $2.31 | |
A | MAX6662MSA+ | — | 2,237 | $4.46 | |
A | MAX6689UP34+ | — | 2,226 | $12.04 | |
A | MAX6627MTA+ | — | 2,192 | $6.28 | |
A | MAX6612MXK+ | — | 2,167 | $1.29 | |
A | MAX6626PMTT+ | — | 2,138 | $3.61 | |
A | AD7417BRZ-REEL7 | — | 2,000 | $14.00 | |
![]() | AD8496CRMZ-R7 Type: Thermocouple Amplifier · Input Type: Differential · Output Type: Analog | Active | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 2,000 | $9.21 |
A | ADT7316ARQZ-REEL7 | — | 2,000 | $11.67 | |
A | MAX30207CCLB+ | — | 1,986 | $3.23 | |
A | MAX6655MEE+ | — | 1,951 | $9.01 | |
A | MAX1805MEE+ | — | 1,940 | $21.47 | |
A | MAX31875R0TZS+ | — | 1,927 | $1.16 | |
A | MAX30207CLB+ | — | 1,899 | $3.24 | |
A | MAX6607IXK+ | — | 1,881 | $2.02 | |
A | MAX6517UKP095+ | — | 1,826 | $2.48 | |
A | MAX6696YAEE+ | — | 1,806 | $8.46 | |
A | MAX1617MEE+ | — | 1,723 | $22.92 | |
A | MAX30207BCLB+ | — | 1,706 | $3.23 | |
A | DS1631+ | — | 1,693 | $8.64 | |
A | MAX6646MUA+ | — | 1,688 | $5.42 | |
A | MAX6577ZUT+ | — | 1,660 | $2.40 | |
A | DS7505U+ | — | 1,658 | $4.32 | |
![]() | LTC1392IN8#PBF Function: Temp Monitoring System (Sensor) · Sensor Type: Internal · Sensing Temperature: -40°C ~ 85°C | Active | 8-DIP (0.300", 7.62mm) | 1,650 | $14.00 |
A | MAX7503MUA+ | — | 1,650 | $2.98 | |
A | LM75BIMM-3+ | — | 1,634 | $2.74 | |
A | MAX6501UKP085+ | — | 1,624 | $2.10 | |
A | MAX6501UKP095+ | — | 1,618 | $2.10 | |
A | DS1731U+ | — | 1,572 | $6.19 | |
A | AD7418ARZ | — | 1,568 | $15.37 | |
A | MAX6581TG9E+ | — | 1,526 | $4.49 | |
A | MAX6509HAUK+ | — | 1,458 | $2.43 | |
A | MAX6608IUK+ | — | 1,452 | $1.78 | |
A | DS1726U+ | — | 1,439 | $6.47 | |
A | MAX6697UP9C+ | — | 1,388 | $13.24 | |
A | MAX6680MEE+ | — | 1,381 | $13.65 | |
A | MAX31855EASA+ | — | 1,376 | $10.38 | |
A | MAX6698UE38+ | — | 1,375 | $13.24 | |
A | AD594ADZ | — | 1,325 | $104.63 | |
A | MAX6682MUA+ | — | 1,324 | $6.54 | |
A | AD7418ARMZ | — | 1,300 | $14.75 | |
A | MAX6695YAUB+ | — | 1,268 | $9.16 | |
A | MAX31875R4TZS+ | — | 1,253 | $1.16 | |
![]() | LTC1392CN8#PBF Function: Temp Monitoring System (Sensor) · Sensor Type: Internal · Sensing Temperature: 0°C ~ 70°C | Active | 8-DIP (0.300", 7.62mm) | 1,250 | $11.84 |
A | MAX31875R2TZS+ | — | 1,217 | $1.16 | |
A | DS1775R1+U | — | 1,176 | $5.08 | |
A | AD594CQ | — | 1,175 | $92.05 | |
A | MAX6602UE9A+ | — | 1,163 | $10.42 | |
A | MAX6625PMUT+ | — | 1,163 | $7.72 | |
A | DS75S-CA+ | — | 1,160 | $2.53 | |
A | MAX7501MUA+ | — | 1,048 | $3.30 | |
A | AD594CDZ | — | 1,033 | $505.34 | |
A | AD22100ARZ-R7 | — | 1,000 | $10.10 | |
A | AD22100KRZ-REEL7 | — | 1,000 | $6.47 | |
A | AD7314ARMZ-REEL7 | — | 1,000 | $2.30 | |
A | AD7817BRZ-REEL7 | — | 1,000 | $16.89 | |
![]() | AD8497CRMZ Type: Thermocouple Amplifier · Input Type: Differential · Output Type: Analog | Active | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 1,000 | $13.32 |
A | ADT7302ARMZ-REEL7 | — | 1,000 | $1.81 | |
![]() | ADT7516ARQZ-REEL7 Function: Temp Monitoring System (Sensor) · Sensor Type: Internal and External · Sensing Temperature: -40°C ~ 120°C | Active | 16-SSOP (0.154", 3.90mm Width) | 1,000 | $11.67 |
A | LTC2997IDCB#TRMPBF | — | 1,000 | $5.17 | |
A | TMP01FSZ-REEL7 | — | 1,000 | $12.68 | |
A | MAX6625PMTT+ | — | 904 | $3.17 | |
A | LTC2996CDD#PBF | — | 847 | $5.62 | |
A | MAX6642ATT94+ | — | 732 | $3.70 | |
| LTC2995HUD#PBF Function: Temp Monitoring System (Sensor) · Sensor Type: Internal and External · Sensing Temperature: -40°C ~ 125°C, -40°C ~ 125°C | Active | 20-WFQFN Exposed Pad | 726 | $9.13 | |
A | AD594AQ | — | 725 | $66.59 | |
![]() | LTC1392IS8#PBF Function: Temp Monitoring System (Sensor) · Sensor Type: Internal · Sensing Temperature: -40°C ~ 85°C | Active | 8-SOIC (0.154", 3.90mm Width) | 700 | $12.33 |
A | MAX30208CLB+ | — | 699 | $3.23 | |
A | MAX6576ZUT+ | — | 659 | $3.30 | |
![]() | AD8496ARMZ Type: Thermocouple Amplifier · Input Type: Differential · Output Type: Analog | Active | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 650 | $7.73 |
A | MAX6581TG9C+ | — | 610 | $3.88 | |
A | MAX6501UKP115+ | — | 605 | $2.10 | |
A | AD22100ATZ | — | 600 | $11.34 | |
A | TMP01FSZ | — | 588 | $18.85 | |
A | MAX7504MUA+ | — | 585 | $2.98 | |
A | MAX6501UKP120+ | — | 581 | $2.10 | |
A | MAX6642ATT90+ | — | 547 | $3.61 | |
A | MAX31850JATB+ | — | 544 | $8.63 | |
A | MAX6691MUB+ | — | 521 | $14.67 | |
A | AD22100KRZ | — | 490 | $9.74 | |
A | AD22103KRZ | — | 490 | $5.87 | |
A | AD22105ARZ | — | 490 | $4.78 | |
A | MAX6613MXK+ | — | 480 | $1.17 | |
A | MAX6647MUA+ | — | 450 | $5.83 | |
A | MAX6697UP38+ | — | 444 | $13.24 | |
A | MAX6581TG9A+ | — | 415 | $4.49 | |
A | MAX6692MUA+ | — | 415 | $5.83 | |
![]() | LTC1392CS8#PBF Function: Temp Monitoring System (Sensor) · Sensor Type: Internal · Sensing Temperature: 0°C ~ 70°C | Active | 8-SOIC (0.154", 3.90mm Width) | 400 | $10.21 |
A | AD590LH/883B | — | 396 | $291.93 | |
A | MAX31850TATB+ | — | 362 | $8.63 | |
A | TMP01ESZ | — | 331 | $42.08 | |
A | MAX6516UKP075+ | — | 320 | $2.48 | |
A | MAX6501UKP125+ | — | 305 | $2.15 | |
A | MAX1989MEE+ | — | 300 | $13.86 | |
A | EVAL-ADT7422MBZ | — | 297 | $47.37 | |
A | AD7817ARUZ | — | 288 | $22.20 | |
A | MAX31875R3TZS+ | — | 282 | $1.16 | |
A | MAX31888ALT+ | — | 273 | $5.16 | |
A | AD590KH/883B | — | 251 | $191.45 | |
A | LTC2986CLX-1#PBF | — | 250 | $41.28 | |
![]() | LTC2986HLX#PBF Function: Temp Monitoring System (Sensor) · Sensor Type: External · Sensing Temperature: -265°C ~ 1800°C | Active | 48-LQFP | 250 | $60.26 |
A | AD597AHZ | — | 246 | $75.89 | |
A | MAX31826MUA+ | — | 228 | $5.11 | |
A | AD590MF/883B | — | 222 | $928.46 | |
A | MAX30207ACLB+ | — | 206 | $3.24 | |
A | MAX6625RMUT+ | — | 200 | $2.62 | |
A | TMP17GSZ | — | 196 | $6.67 | |
A | MAX31730AUB+ | — | 193 | $1.98 | |
A | EV-TEMPSENSE-ARDZ | — | 176 | $234.50 | |
A | EVAL-ADT7420MBZ | — | 153 | $47.37 | |
A | DC2531A-KIT | — | 139 | $441.84 | |
A | DC2608A-KIT | — | 130 | $441.84 | |
A | DC2214A | — | 104 | $169.93 | |
![]() | AD8496CRMZ Type: Thermocouple Amplifier · Input Type: Differential · Output Type: Analog | Active | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 100 | $13.32 |
A | DS1621+ | — | 100 | $9.48 | |
A | DS600U+ | — | 100 | $6.79 | |
A | MAX1617AMEE+ | — | 100 | $33.19 | |
A | MAX31856MUD+ | — | 100 | $10.55 | |
A | ADT7604ASTZ | — | 96 | $72.80 | |
A | MAX6686AU75L+ | — | 91 | $4.38 | |
A | DC2420A | — | 89 | $283.23 | |
A | AD8495-EVALZ | — | 83 | $142.74 | |
A | DC2296A | — | 80 | $283.23 | |
A | MAX7500MUA+ | — | 75 | $2.86 | |
A | DC1871A | — | 65 | $113.29 | |
A | MAX31730TEVKIT# | — | 56 | $148.81 | |
A | EVAL-ADT7604-AZ | — | 51 | $251.07 | |
A | AD8497-EVALZ | — | 50 | $142.74 | |
A | MAX6694TE9A+ | — | 50 | $9.40 | |
A | DC1338B | — | 49 | $113.29 | |
A | DC2420A-KIT | — | 47 | $441.84 | |
A | DC2507A | — | 45 | $113.29 | |
A | EVAL-AD590-ARDZ | — | 43 | $144.18 | |
A | EVAL-ADT7420ARDZ | — | 35 | $139.76 | |
A | DC2531A | — | 32 | $283.23 | |
A | MAX6642ATT92+ | — | 29 | $3.70 | |
A | EVAL-AD7416/7/8EBZ | — | 27 | $454.85 | |
A | DC1785B | — | 20 | $113.29 | |
A | EVAL-ADT7301EBZ | — | 20 | $137.70 | |
A | AD596AHZ | — | 19 | $76.22 | |
A | AD8494-EVALZ | — | 19 | $142.74 | |
A | DC2212A | — | 19 | $169.93 | |
A | DC2608A | — | 16 | $283.23 | |
A | DC2872A | — | 16 | $154.49 | |
A | EVAL-ADT7310MBZ | — | 16 | $47.37 | |
A | EVAL-TMP05/06EBZ | — | 14 | $151.46 | |
A | EVAL-AD7414/15EBZ | — | 13 | $137.70 | |
A | DC1767A | — | 12 | $113.29 | |
A | EVAL-ADT7516EBZ | — | 12 | $254.13 | |
A | EVAL-ADT7410MBZ | — | 10 | $47.37 | |
A | DC2213A | — | 9 | $260.57 | |
A | MAX31856PMB1# | — | 9 | $249.64 | |
A | MAX31889ALT+ | — | 7 | $4.29 | |
A | EVAL-ADT75EBZ | — | 5 | $150.18 | |
A | DS1722U+ | — | 4 | $4.29 | |
A | EVAL-ADT7320MBZ | — | 3 | $45.32 | |
A | AD22100ARZ-RL | — | On order | $10.10 | |
A | AD22100SRZ | — | On order | $16.51 | |
A | AD22100STZ | — | On order | $12.49 | |
A | AD22105ARZ-REEL7 | — | On order | $3.44 | |
A | AD590JCPZ-R5 | — | On order | $6.83 | |
A | AD590JCPZ-RL7 | — | On order | $6.41 | |
A | AD590JF | — | On order | $84.09 | |
A | AD590JH/883B | — | On order | $149.60 | |
A | AD590KH | — | On order | $59.53 | |
A | AD590KRZ | — | On order | $34.60 | |
A | AD590KRZ-RL | — | On order | $17.44 | |
A | AD590LF | — | On order | $232.84 | |
A | AD590LH | — | On order | $118.63 | |
A | AD590MF | — | On order | $427.87 | |
A | AD590MH | — | On order | $282.28 | |
A | AD590MH/883B | — | On order | $578.40 | |
A | AD592BNZ | — | On order | $53.00 | |
A | AD592CNZ | — | On order | $70.65 | |
A | AD595ADZ | — | On order | $162.10 | |
A | AD595AQ | — | On order | $61.46 | |
A | AD595CDZ | — | On order | $242.55 | |
A | AD595CQ | — | On order | $90.67 | |
A | AD597ARZ | — | On order | $14.68 | |
A | AD7314ARMZ | — | On order | $3.80 | |
A | AD7414ARMZ-0 | — | On order | $3.80 | |
A | AD7414ARTZ-0500RL7 | — | On order | $2.45 | |
A | AD7414ARTZ-0REEL7 | — | On order | $2.43 | |
A | AD7414ARTZ-1500RL7 | — | On order | $2.45 | |
A | AD7414ARTZ-1REEL7 | — | On order | $2.43 | |
A | AD7415ARTZ-0500RL7 | — | On order | $2.45 | |
A | AD7415ARTZ-0REEL7 | — | On order | $2.43 | |
A | AD7415ARTZ-1500RL7 | — | On order | $2.45 | |
A | AD7415ARTZ-1REEL7 | — | On order | $2.43 | |
A | AD7416ARMZ | — | On order | $4.37 | |
A | AD7416ARMZ-REEL7 | — | On order | $3.00 | |
A | AD7416ARZ | — | On order | $4.37 | |
A | AD7417ARUZ | — | On order | $14.20 | |
A | AD7417ARUZ-REEL7 | — | On order | $8.96 | |
A | AD7417ARZ-REEL | — | On order | $8.96 | |
A | AD7417ARZ-REEL7 | — | On order | $8.96 | |
A | AD7417BRZ-REEL | — | On order | $14.00 | |
A | AD7418ARMZ-REEL7 | — | On order | $8.20 | |
A | AD7418ARZ-REEL | — | On order | $8.55 | |
A | AD7814ARMZ-REEL | — | On order | $3.30 | |
A | AD7814ARTZ-500RL7 | — | On order | $3.33 | |
A | AD7814ARTZ-REEL7 | — | On order | $3.00 | |
A | AD7817ARUZ-REEL7 | — | On order | $12.58 | |
A | AD7817BRUZ-REEL | — | On order | $16.89 | |
A | AD7817BRUZ-REEL7 | — | On order | $16.89 | |
A | AD7817BRZ-REEL | — | On order | $16.89 | |
A | AD7818ARMZ-REEL | — | On order | $9.01 | |
A | AD7818ARMZ-REEL7 | — | On order | $9.01 | |
