Data Center Accelerator Cards
AMD Alveo™ MA35D Media Accelerator Card
PN: A-MA35D-P16G-PQ-G
Price: $1,595.00 USD
Lead Time: On request
SYNCED FROM AMD.COM · 2026-10-14
Overview
The AMD Alveo™ MA35D revolutionizes high-volume streaming with ultra-low latency, optimal video quality, and support for next-gen codecs and scales live streaming cost-effectively.
Device Support: —

Specifications
| Encoding Formats | H.264 | H.265 | AV1 Two discrete transcoding chips per card enables multiple standards concurrently (for new and legacy endpoints) Faster than Real-Time encoding (file-based use case) |
| Decode Formats | H.264 | H.265 | AV1 | VP9 |
| H.264 / H.265 Performance | 4x 4Kp60 | 16x 1080p60 | 32x 1080p30 | 72x 720p30 |
| AV1 Performance | 4x 8Kp30 | 8x 4Kp60 | 32x 1080p60 | 64x 1080p30 | 144x 720p30 |
| Max Channel Density & Resolution | 256 maximum transcode channels 7680 x 4320 maximum resolution |
| 8/10-bit Formats | YUV420 planar and semi-planar RGB planar |
| Comparable Presets | H.264: x264 medium H.265: x265 medium AV1: x265 slow |
| Video Processing | ABR Scaler Compositor Engine Video Look-Ahead Engine Video Quality (VQ) and Quality-of-Experience (QoE) Engine 2D graphics overlay |
| AI Processor | AI Processor 22 TOPS per card Maximizes video quality at reduced bandwidth Region-of-Interest optimization (e.g., text, face), artifact reduction, and content-aware encoding |
| Form-Factor | HHHL, Single-slot |
| Host Interface | PCIe® Gen4 x8; bifurcated x4x4 SR-IOV |
| Memory | 16GB LPDDR5 |
| Typical Power | 35W (40W TDP), passive cooling |
Need this board or SoM in volume?
Stock confirmation, pricing and QC documentation within 24 hours.